INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Saturday, December 20, 2025 11:12 pm - Through games Saturday, December 20, 2025
Rank Name Team Cl Position G Rush Rush TD Rush Yds
101 Michael Hays LaGrange Jr. RB 12 150 5 711
102 Anthony Crawford Wash. & Lee Jr. RB 6 134 9 701
103 De'Roderick Hepburn Huntingdon So. RB 10 131 5 700
104 Tre'Sean Cunningham Coe So. RB 11 104 9 697
105 Joey Anderson Wartburg Sr. RB 10 115 8 696
- Bay Harvey Johns Hopkins Sr. QB 14 150 14 696
107 Nunes Bukula IV Rowan Jr. RB 11 131 11 695
- Meven Obregon Buena Vista Sr. RB 10 128 3 695
109 Jalen Redfearn Shenandoah Sr. RB 11 170 6 690
110 Obadiah Butler Centenary (LA) Sr. RB 9 81 6 687
111 Joe Visaggio TCNJ Sr. RB 10 145 12 685
112 Gabe Lynch Wis.-La Crosse Sr. RB 10 133 7 678
113 Caden Whitehead DePauw Sr. RB 12 150 12 675
114 Andrew Cloutman Bridgewater St. Sr. RB 9 114 9 673
115 SyRus McGowan Salisbury So. QB 12 115 11 670
116 Cole Raux Rochester (NY) So. RB 10 154 5 667
117 Jay Smith Rose-Hulman Sr. RB 9 199 5 665
118 Mitchell Johnson Randolph-Macon Sr. RB 11 122 9 663
- Brian Stanton Wis.-Whitewater Jr. RB 11 93 4 663
120 Bode Dunn Springfield Jr. FB 12 116 5 662
121 Jaheim Daniels Framingham St. So. RB 11 151 7 659
- Levi Moore WashU Jr. QB 11 113 17 659
123 Jake Lowry UChicago Jr. RB 10 145 6 656
124 Colby Sikes Berry Sr. WR 13 89 8 655
125 Quincy Newsom John Carroll Jr. RB 14 114 7 651
126 Tyler Pacheco Chapman Sr. QB 11 162 6 646
127 Deante Hall St. John Fisher Sr. RB 10 122 7 645
128 Zyan Stewart Austin So. RB 9 125 3 639
129 Gunner White Chris. Newport Sr. RB 11 108 10 637
130 Ian Demeri Grove City Sr. RB 11 147 10 636
131 Bryce Frank Carthage Sr. RB 9 109 7 633
132 Reece Davis Plymouth St. Jr. RB 8 100 5 627
- Andrew Hunter Berry Jr. QB 13 127 17 627
- Andrew Latu Chapman Jr. RB 12 133 9 627
135 Will Pickett SUNY Maritime Sr. QB 11 134 11 626
136 Ethan Gallo Cortland Jr. RB 10 139 11 625
137 Braylon Henry Hardin-Simmons So. RB 11 99 6 623
138 Andrew Sharp Wash. & Jeff. So. RB 11 151 12 622
- Fred Ware WashU Sr. RB 11 122 5 622
140 Dario Belizaire Salisbury Jr. RB 12 64 4 621
- Chris Cooper Maryville (TN) So. RB 10 116 8 621
142 Chris Scully Ithaca So. RB 9 136 6 619
143 Josh Rogers Berry Sr. RB 12 112 7 618
144 Ben Ludlum Augustana (IL) Sr. RB 10 125 4 617
- Christian Shapiro Tufts Jr. RB 9 134 9 617
146 Cameron Chatmon Randolph-Macon Sr. RB 11 113 6 616
- Jaivon Hudson Bluffton Fr. RB 10 103 4 616
148 Tyshawn Bookman Rowan Jr. RB 11 110 6 613
149 Zion Fauntleroy-McDaniel Brevard So. RB 10 128 5 611
150 Aidan McCloskey Shenandoah So. RB 11 78 6 608